Web Server Statistics for dydysa.comProgram started on Sun, Nov 30 2025 at 6:10 AM.
Analyzed requests from Wed, Jun 29 2022 at 4:44 PM to Sun, Nov 30 2025 at 6:07 AM (1249.56 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2025 at 6:10 AM.
Successful requests: 77,332 (2,118)
Average successful requests per day: 61 (302)
Successful requests for pages: 44,627 (1,053)
Average successful requests for pages per day: 35 (150)
Failed requests: 39,525 (80)
Redirected requests: 30,531 (1)
Requests with informational status code: 21 (0)
Distinct files requested: 21,302 (39,743)
Distinct hosts served: 8,178 (12,858)
Data transferred: 1.97 gigabytes (19.34 megabytes)
Average data transferred per day: 1.61 megabytes (2.76 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2022 | 140 | 99 | ![]() |
| Jul 2022 | 2441 | 2439 | ![]() ![]() ![]() ![]() ![]() |
| Aug 2022 | 1702 | 1700 | ![]() ![]() ![]() |
| Sep 2022 | 1842 | 1565 | ![]() ![]() |
| Oct 2022 | 2133 | 1358 | ![]() ![]() |
| Nov 2022 | 2228 | 1381 | ![]() ![]() |
| Dec 2022 | 2441 | 1462 | ![]() ![]() ![]() |
| Jan 2023 | 2698 | 1380 | ![]() ![]() |
| Feb 2023 | 2127 | 1237 | ![]() |
| Mar 2023 | 2260 | 1358 | ![]() ![]() |
| Apr 2023 | 2121 | 1290 | ![]() ![]() |
| May 2023 | 2191 | 1348 | ![]() ![]() |
| Jun 2023 | 2228 | 1350 | ![]() ![]() |
| Jul 2023 | 2179 | 1215 | ![]() |
| Aug 2023 | 1792 | 1043 | ![]() ![]() ![]() |
| Sep 2023 | 2071 | 1314 | ![]() ![]() |
| Oct 2023 | 2000 | 1184 | ![]() ![]() ![]() ![]() |
| Nov 2023 | 2256 | 1273 | ![]() |
| Dec 2023 | 2180 | 1303 | ![]() ![]() |
| Jan 2024 | 2208 | 1245 | ![]() |
| Feb 2024 | 1764 | 1032 | ![]() ![]() ![]() |
| Mar 2024 | 2180 | 1358 | ![]() ![]() |
| Apr 2024 | 2321 | 1547 | ![]() ![]() |
| May 2024 | 2561 | 1662 | ![]() ![]() ![]() |
| Jun 2024 | 2391 | 1601 | ![]() ![]() ![]() |
| Jul 2024 | 2498 | 1661 | ![]() ![]() ![]() |
| Aug 2024 | 2108 | 1279 | ![]() |
| Sep 2024 | 517 | 214 | ![]() ![]() |
| Oct 2024 | 745 | 343 | ![]() ![]() |
| Nov 2024 | 571 | 296 | ![]() |
| Dec 2024 | 610 | 299 | ![]() |
| Jan 2025 | 697 | 385 | ![]() ![]() |
| Feb 2025 | 1159 | 622 | ![]() |
| Mar 2025 | 2331 | 1096 | ![]() ![]() ![]() |
| Apr 2025 | 1802 | 529 | ![]() ![]() ![]() |
| May 2025 | 1288 | 618 | ![]() |
| Jun 2025 | 511 | 171 | ![]() ![]() |
| Jul 2025 | 2078 | 1011 | ![]() ![]() ![]() |
| Aug 2025 | 1435 | 278 | ![]() |
| Sep 2025 | 434 | 152 | ![]() |
| Oct 2025 | 516 | 125 | ![]() |
| Nov 2025 | 5577 | 1804 | ![]() ![]() ![]() ![]() |
Busiest month: Jul 2022 (2,439 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 8209 | 3983 | ![]() ![]() |
| Mon | 12605 | 7230 | ![]() ![]() ![]() |
| Tue | 11923 | 6671 | ![]() ![]() |
| Wed | 11550 | 6750 | ![]() ![]() |
| Thu | 11379 | 7013 | ![]() ![]() |
| Fri | 11117 | 6477 | ![]() ![]() |
| Sat | 10549 | 6503 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3247 | 1928 | ![]() ![]() |
| 1 | 3202 | 1916 | ![]() |
| 2 | 2977 | 1885 | ![]() |
| 3 | 3579 | 1763 | ![]() ![]() ![]() ![]() |
| 4 | 2895 | 1704 | ![]() ![]() ![]() ![]() |
| 5 | 2977 | 1650 | ![]() ![]() ![]() |
| 6 | 3386 | 2026 | ![]() ![]() |
| 7 | 2851 | 1759 | ![]() ![]() ![]() ![]() |
| 8 | 3210 | 1898 | ![]() |
| 9 | 2815 | 1700 | ![]() ![]() ![]() ![]() |
| 10 | 3071 | 1655 | ![]() ![]() ![]() |
| 11 | 3111 | 1764 | ![]() ![]() ![]() ![]() |
| 12 | 3147 | 1669 | ![]() ![]() ![]() |
| 13 | 3043 | 1697 | ![]() ![]() ![]() ![]() |
| 14 | 3085 | 1711 | ![]() ![]() ![]() ![]() |
| 15 | 3401 | 1844 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 3283 | 1895 | ![]() |
| 17 | 4113 | 2214 | ![]() ![]() ![]() |
| 18 | 3146 | 1803 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 3603 | 2285 | ![]() ![]() ![]() ![]() |
| 20 | 3375 | 1934 | ![]() ![]() |
| 21 | 3221 | 1988 | ![]() ![]() |
| 22 | 3099 | 1961 | ![]() ![]() |
| 23 | 3495 | 1978 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 77332 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 43079 | 59.63% | 189.128 |
| 4930 | 7.16% | 189.141 |
| 3818 | 0.01% | 144.126 |
| 1822 | 1.97% | 34 |
| 1150 | 3.51% | 43 |
| 1102 | 1.92% | 51 |
| 973 | 0.10% | 192.145 |
| 780 | 1.18% | 35 |
| 621 | 0.74% | 66.249 |
| 584 | 0.42% | 52 |
| 565 | 0.07% | 146.70 |
| 542 | 1.85% | 205.169 |
| 541 | 0.45% | 45 |
| 538 | 0.22% | 69 |
| 525 | 0.30% | 5 |
| 432 | 0.07% | 37 |
| 428 | 0.08% | 144.91 |
| 413 | 1.25% | 149.56 |
| 386 | 0.08% | 194.5 |
| 365 | 192.168 | |
| 13738 | 18.97% | [not listed: 1,403 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 21151 | http://www.dydysa.com/ |
| 7945 | http://dydysa.com/ |
| 135 | http://mail.dydysa.com/ |
| 55 | https://www.google.com/ |
| 52 | https://www.google.co.uk/ |
| 51 | https://www.bing.com/ |
| 50 | https://www.google.de/ |
| 43 | https://www.yahoo.com/ |
| 43 | https://duckduckgo.com/ |
| 43 | https://www.google.fr/ |
| 21 | https://dydysa.com/ |
| 16 | https://google.com/ |
| 15 | http://144.126.133.103/ |
| 12 | https://sweet-escort.org/ |
| 11 | http://yandex.ru/ |
| 10 | http://baidu.com/ |
| 9 | https://workescort.ru/ |
| 9 | https://www.fr-garmin.com/ |
| 9 | https://teharmatura.ru/ |
| 9 | https://termburg.ru/ |
| 6 | https://5sadov.ru/ |
| 4 | https://www.quora.com/ |
| 3 | https://dbshop.ru/ |
| 3 | https://copro.pw/ |
| 3 | https://kiev-intimcity.nl/ |
| 3 | https://creativitys.uk/ |
| 3 | https://xn--18-mlcpylcbdfbet.xn--p1ai/ |
| 3 | https://winsystem.xyz/ |
| 3 | https://bvolokno.ru/ |
| 3 | https://ant-models.ru/ |
| 61 | [not listed: 40 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 25715 | 25590 | Go-http-client/1.1 |
| 6325 | 6325 | Python/3.11 aiohttp/3.9.2 |
| 2324 | 2268 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 1588 | 907 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 444 | 444 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 397 | 395 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 381 | 381 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 |
| 334 | 324 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 922 | 310 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 219 | 216 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 2746 | 200 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 181 | 181 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 155 | 155 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 140 | 140 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 454 | 114 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 114 | 114 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 113 | 113 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 118 | 102 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 97 | 97 | Mozilla/5.0 (compatible) |
| 94 | 94 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 279 | 90 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 73 | 73 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 71 | 71 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 67 | 67 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36 |
| 100 | 63 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 65 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 292 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 43 | 43 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 42 | 42 | Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36 |
| 249 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 39 | 39 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 39 | 39 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 70 | 38 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 45 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 36 | 36 | cpp-httplib/0.10.9 |
| 110 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 203 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 33 | 33 | 2ip bot/1.1 (+http://2ip.io) |
| 32 | 32 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 37 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 31245 | 4506 | [not listed: 1,506 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 25715 | 25590 | Go-http-client |
| 25715 | 25590 | Go-http-client/1 | |
| 2 | 18372 | 9681 | Safari |
| 15077 | 6815 | Safari/537 | |
| 2738 | 2483 | Safari/604 | |
| 378 | 279 | Safari/605 | |
| 16 | 16 | Safari/601 | |
| 22 | 15 | Safari/602 | |
| 14 | 12 | Safari/534 | |
| 12 | 11 | Safari/536 | |
| 9 | 7 | Safari/535 | |
| 4 | 4 | Safari/8536 | |
| 6 | 4 | Safari/533 | |
| 3 | 6346 | 6346 | Python |
| 6346 | 6346 | Python/3 | |
| 4 | 2009 | 1022 | Netscape (compatible) |
| 5 | 2193 | 603 | Firefox |
| 26 | 26 | Firefox/139 | |
| 48 | 26 | Firefox/114 | |
| 117 | 23 | Firefox/79 | |
| 152 | 21 | Firefox/126 | |
| 21 | 21 | Firefox/115 | |
| 29 | 17 | Firefox/45 | |
| 20 | 16 | Firefox/3 | |
| 33 | 15 | Firefox/67 | |
| 17 | 15 | Firefox/136 | |
| 15 | 15 | Firefox/118 | |
| 6 | 175 | 148 | MSIE |
| 81 | 74 | MSIE/6 | |
| 16 | 16 | MSIE/9 | |
| 14 | 14 | MSIE/5 | |
| 14 | 14 | MSIE/7 | |
| 33 | 13 | MSIE/10 | |
| 6 | 6 | MSIE/2 | |
| 4 | 4 | MSIE/8 | |
| 3 | 3 | MSIE/11 | |
| 3 | 3 | MSIE/3 | |
| 7 | 173 | 128 | Mozilla |
| 8 | 8 | Mozilla/1 | |
| 8 | 66 | 60 | python-requests |
| 66 | 60 | python-requests/2 | |
| 9 | 56 | 56 | curl |
| 49 | 49 | curl/7 | |
| 7 | 7 | curl/8 | |
| 10 | 36 | 36 | cpp-httplib |
| 36 | 36 | cpp-httplib/0 | |
| 11 | 36 | 36 | 2ip bot |
| 36 | 36 | 2ip bot/1 | |
| 12 | 48 | 20 | CheckMarkNetwork |
| 48 | 20 | CheckMarkNetwork/1 | |
| 13 | 29 | 18 | Opera |
| 14 | 12 | Opera/9 | |
| 9 | 3 | Opera/10 | |
| 3 | 3 | Opera/6 | |
| 14 | 17 | 17 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 17 | 17 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 15 | 15 | 15 | serpstatbot |
| 15 | 15 | serpstatbot/2 | |
| 16 | 15 | 15 | Pandalytics |
| 8 | 8 | Pandalytics/2 | |
| 7 | 7 | Pandalytics/1 | |
| 17 | 30 | 14 | python-httpx |
| 30 | 14 | python-httpx/0 | |
| 18 | 14 | 14 | Spider_Bot |
| 14 | 14 | Spider_Bot/3 | |
| 19 | 32 | 14 | IonCrawl (https: |
| 32 | 14 | IonCrawl (https://www | |
| 20 | 10 | 10 | Embarcadero URI Client |
| 10 | 10 | Embarcadero URI Client/1 | |
| 20644 | 78 | [not listed: 38 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 54322 | 33048 | OS unknown |
| 2 | 12670 | 5095 | Windows |
| 10607 | 3906 | Windows NT | |
| 1899 | 1039 | Unknown Windows | |
| 124 | 111 | Windows XP | |
| 15 | 14 | Windows 2000 | |
| 9 | 9 | Windows 95 | |
| 5 | 5 | Windows Server 2003 | |
| 4 | 4 | Windows CE | |
| 4 | 4 | Windows 3.1 | |
| 3 | 3 | Windows ME | |
| 3 | 4487 | 3343 | Macintosh |
| 4 | 3511 | 2053 | Unix |
| 3502 | 2044 | Linux | |
| 8 | 8 | Other Unix | |
| 1 | 1 | BSD | |
| 5 | 1041 | 382 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 21 | 101 Switching protocols |
| 77328 | 200 OK |
| 4 | 206 Partial content |
| 28096 | 301 Document moved permanently |
| 2435 | 302 Document found elsewhere |
| 13 | 400 Bad request |
| 19 | 403 Access forbidden |
| 38268 | 404 Document not found |
| 79 | 405 Method not allowed |
| 30 | 409 Request conflicts with state of resource |
| 1113 | 500 Internal server error |
| 3 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 22694 | |
| 1B- 10B | 90 | |
| 11B- 100B | 503 | |
| 101B- 1kB | 12477 | 0.31% |
| 1kB- 10kB | 3192 | 0.51% |
| 10kB-100kB | 37521 | 88.62% |
| 100kB- 1MB | 855 | 10.56% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 44322 | 87.57% | [directories] |
| 397 | 7.76% | .woff2 |
| 393 | 1.92% | .png [PNG graphics] |
| 1400 | 1.74% | .js [JavaScript code] |
| 1094 | 0.56% | .css [Cascading Style Sheets] |
| 28813 | 0.25% | .php [PHP] |
| 305 | 0.19% | .html [Hypertext Markup Language] |
| 608 | 0.01% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 68363 | 86.93% | [root directory] |
| 1774 | 9.86% | /wp-content/ |
| 5681 | 2.57% | /wp-includes/ |
| 181 | 0.30% | /index.php/ |
| 427 | 0.15% | /wp-admin/ |
| 208 | 0.13% | /Raoul_Lorenz/ |
| 45 | 0.02% | /rubaninsurance/ |
| 26 | 0.02% | /laxmi-usa/ |
| 21 | 0.01% | /jeanviljoseph/ |
| 606 | 0.01% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 41530 | 86.74% | Nov/30/25 6:07 AM | / |
| 94 | 0.21% | Nov/24/25 6:19 AM | /?115.78.10.214 |
| 91 | 0.20% | Nov/29/25 7:12 AM | /?46.101.9.216 |
| 44 | 0.01% | Apr/ 5/23 7:10 AM | /?51.254.199.11 |
| 42 | 0.01% | Dec/28/22 6:29 AM | /?20.218.128.42 |
| 32 | 0.05% | Jan/29/24 3:49 PM | /?C=N;O=D |
| 31 | 0.05% | Apr/ 4/25 10:47 AM | /?C=M;O=A |
| 27 | 0.05% | Mar/22/25 9:34 PM | /?C=S;O=A |
| 24 | 0.04% | Jun/ 3/24 3:48 AM | /?C=D;O=A |
| 19 | 0.05% | Nov/20/24 1:48 PM | /?of=1&a=1 |
| 20113 | Nov/30/25 6:07 AM | /wp-cron.php | |
| 6553 | 0.13% | Nov/28/25 2:26 PM | /xmlrpc.php |
| 18 | Nov/21/25 3:57 AM | /xmlrpc.php?rsd | |
| 502 | 0.13% | Nov/28/25 6:08 AM | /wp-content/themes/twentytwentytwo/style.css |
| 495 | 0.13% | Nov/28/25 6:08 AM | /wp-content/themes/twentytwentytwo/style.css?ver=1.2 |
| 499 | 0.38% | Nov/28/25 6:08 AM | /wp-includes/blocks/navigation/style.min.css |
| 81 | 0.06% | Mar/29/23 9:11 PM | /wp-includes/blocks/navigation/style.min.css?ver=6.1.1 |
| 61 | 0.05% | Aug/ 7/23 6:51 PM | /wp-includes/blocks/navigation/style.min.css?ver=6.2.2 |
| 61 | 0.05% | Nov/28/25 6:08 AM | /wp-includes/blocks/navigation/style.min.css?ver=6.8.3 |
| 38 | 0.03% | Jul/11/25 10:37 PM | /wp-includes/blocks/navigation/style.min.css?ver=6.8.1 |
| 37 | 0.03% | Sep/ 5/24 10:33 AM | /wp-includes/blocks/navigation/style.min.css?ver=6.6.1 |
| 35 | 0.03% | Sep/29/25 2:30 PM | /wp-includes/blocks/navigation/style.min.css?ver=6.8.2 |
| 30 | 0.02% | May/16/23 7:56 PM | /wp-includes/blocks/navigation/style.min.css?ver=6.2 |
| 25 | 0.02% | Nov/13/24 1:07 PM | /wp-includes/blocks/navigation/style.min.css?ver=6.6.2 |
| 15 | 0.01% | May/31/24 4:17 AM | /wp-includes/blocks/navigation/style.min.css?ver=6.5.3 |
| 14 | 0.01% | Apr/ 2/24 3:34 AM | /wp-includes/blocks/navigation/style.min.css?ver=6.4.3 |
| 14 | 0.01% | Oct/14/22 6:14 PM | /wp-includes/blocks/navigation/style.min.css?ver=6.0.2 |
| 11 | 0.01% | Oct/12/23 9:18 PM | /wp-includes/blocks/navigation/style.min.css?ver=6.3.1 |
| 11 | 0.01% | Jan/21/24 12:32 PM | /wp-includes/blocks/navigation/style.min.css?ver=6.4.2 |
| 393 | 1.92% | Nov/27/25 8:54 PM | /wp-content/themes/twentytwentytwo/assets/images/flight-path-on-transparent-d.png |
| 391 | 0.04% | Nov/13/24 1:07 PM | /wp-includes/blocks/navigation/view.min.js |
| 94 | 0.01% | Aug/ 7/23 6:44 PM | /wp-includes/blocks/navigation/view.min.js?ver=c24330f635f5cb9d5e0e |
| 41 | 0.01% | Sep/ 5/24 10:33 AM | /wp-includes/blocks/navigation/view.min.js?ver=6.6.1 |
