Usage Statistics for dydysa.com

Summary Period: April 2023
Generated 01-May-2023 07:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 4217
Total Files 2117
Total Pages 2830
Total Visits 589
Total KBytes 75610
Total Unique Sites 225
Total Unique URLs 12
Total Unique Referrers 19
Total Unique User Agents 98
. Avg Max
Hits per Hour 5 235
Hits per Day 140 372
Files per Day 70 98
Pages per Day 94 119
Sites per Day 7 20
Visits per Day 19 34
KBytes per Day 2520 3915
Hits by Response Code
Code 101 - Switching Protocols 0.09% 4
Code 200 - OK 50.20% 2117
Code 206 - Partial Content 0.09% 4
Code 301 - Moved Permanently 34.55% 1457
Code 302 - Found 1.35% 57
Code 404 - Not Found 13.71% 578

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 131 3.11% 76 3.59% 103 3.64% 19 3.23% 11 4.89% 2844 3.76%
2 96 2.28% 42 1.98% 60 2.12% 34 5.77% 16 7.11% 825 1.09%
3 132 3.13% 73 3.45% 98 3.46% 17 2.89% 11 4.89% 2913 3.85%
4 151 3.58% 74 3.50% 119 4.20% 19 3.23% 9 4.00% 3370 4.46%
5 137 3.25% 82 3.87% 102 3.60% 21 3.57% 20 8.89% 3022 4.00%
6 138 3.27% 79 3.73% 100 3.53% 20 3.40% 12 5.33% 3128 4.14%
7 284 6.73% 80 3.78% 112 3.96% 20 3.40% 14 6.22% 2914 3.85%
8 133 3.15% 80 3.78% 102 3.60% 22 3.74% 14 6.22% 3021 4.00%
9 104 2.47% 40 1.89% 72 2.54% 33 5.60% 8 3.56% 751 0.99%
10 133 3.15% 72 3.40% 100 3.53% 21 3.57% 16 7.11% 2728 3.61%
11 150 3.56% 91 4.30% 98 3.46% 17 2.89% 19 8.44% 3915 5.18%
12 138 3.27% 76 3.59% 111 3.92% 25 4.24% 13 5.78% 2680 3.54%
13 141 3.34% 74 3.50% 99 3.50% 17 2.89% 14 6.22% 2681 3.55%
14 136 3.23% 83 3.92% 104 3.67% 21 3.57% 12 5.33% 3014 3.99%
15 372 8.82% 78 3.68% 100 3.53% 15 2.55% 7 3.11% 2631 3.48%
16 89 2.11% 37 1.75% 61 2.16% 29 4.92% 6 2.67% 694 0.92%
17 130 3.08% 77 3.64% 97 3.43% 13 2.21% 12 5.33% 2751 3.64%
18 116 2.75% 66 3.12% 91 3.22% 16 2.72% 7 3.11% 2306 3.05%
19 134 3.18% 78 3.68% 96 3.39% 15 2.55% 10 4.44% 2735 3.62%
20 154 3.65% 88 4.16% 100 3.53% 23 3.90% 15 6.67% 3663 4.84%
21 121 2.87% 68 3.21% 92 3.25% 12 2.04% 7 3.11% 2697 3.57%
22 141 3.34% 87 4.11% 101 3.57% 19 3.23% 15 6.67% 3117 4.12%
23 82 1.94% 32 1.51% 58 2.05% 28 4.75% 3 1.33% 483 0.64%
24 118 2.80% 65 3.07% 91 3.22% 17 2.89% 7 3.11% 2252 2.98%
25 136 3.23% 66 3.12% 98 3.46% 18 3.06% 13 5.78% 2411 3.19%
26 131 3.11% 80 3.78% 100 3.53% 14 2.38% 10 4.44% 2855 3.78%
27 139 3.30% 76 3.59% 102 3.60% 18 3.06% 13 5.78% 2749 3.64%
28 115 2.73% 65 3.07% 91 3.22% 11 1.87% 4 1.78% 2252 2.98%
29 148 3.51% 98 4.63% 109 3.85% 20 3.40% 13 5.78% 3571 4.72%
30 87 2.06% 34 1.61% 63 2.23% 26 4.41% 3 1.33% 636 0.84%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 3.77% 3 90 4.25% 3 116 4.10% 102 3066 4.06%
1 5 169 4.01% 3 103 4.87% 4 122 4.31% 120 3613 4.78%
2 5 157 3.72% 2 83 3.92% 3 110 3.89% 95 2858 3.78%
3 4 140 3.32% 2 74 3.50% 3 99 3.50% 71 2142 2.83%
4 6 191 4.53% 3 116 5.48% 4 133 4.70% 150 4500 5.95%
5 7 236 5.60% 3 90 4.25% 4 125 4.42% 107 3219 4.26%
6 8 250 5.93% 2 85 4.02% 4 145 5.12% 129 3882 5.13%
7 5 154 3.65% 2 82 3.87% 4 124 4.38% 95 2842 3.76%
8 5 158 3.75% 2 80 3.78% 3 112 3.96% 93 2790 3.69%
9 5 175 4.15% 3 100 4.72% 4 121 4.28% 121 3625 4.79%
10 4 137 3.25% 2 73 3.45% 3 110 3.89% 88 2629 3.48%
11 5 160 3.79% 2 75 3.54% 3 112 3.96% 80 2411 3.19%
12 4 145 3.44% 2 81 3.83% 3 106 3.75% 85 2561 3.39%
13 4 142 3.37% 2 77 3.64% 3 106 3.75% 82 2458 3.25%
14 5 161 3.82% 2 85 4.02% 3 109 3.85% 114 3426 4.53%
15 12 369 8.75% 2 78 3.68% 3 107 3.78% 79 2361 3.12%
16 5 172 4.08% 3 91 4.30% 4 121 4.28% 97 2919 3.86%
17 5 157 3.72% 2 89 4.20% 3 117 4.13% 101 3030 4.01%
18 5 159 3.77% 2 81 3.83% 4 121 4.28% 91 2735 3.62%
19 5 153 3.63% 2 87 4.11% 3 111 3.92% 97 2914 3.85%
20 5 151 3.58% 2 86 4.06% 4 122 4.31% 111 3327 4.40%
21 5 172 4.08% 3 102 4.82% 4 125 4.42% 145 4340 5.74%
22 6 201 4.77% 4 121 5.72% 4 134 4.73% 156 4687 6.20%
23 4 149 3.53% 2 88 4.16% 4 122 4.31% 109 3273 4.33%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 1290 30.59% 69055 91.33% /
2 700 16.60% 0 0.00% /wp-cron.php
3 26 0.62% 29 0.04% /wp-includes/blocks/navigation/view.min.js
4 21 0.50% 308 0.41% /wp-includes/blocks/navigation/style.min.css
5 19 0.45% 104 0.14% /wp-content/themes/twentytwentytwo/style.css
6 18 0.43% 1822 2.41% /wp-content/themes/twentytwentytwo/assets/images/flight-path-on-transparent-d.png
7 18 0.43% 125 0.17% /wp-includes/blocks/navigation/view-modal.min.js
8 12 0.28% 219 0.29% /wp-includes/js/wp-emoji-release.min.js
9 7 0.17% 2929 3.87% /wp-content/themes/twentytwentytwo/assets/fonts/source-serif-pro/SourceSerif4Variable-Roman.ttf.woff2
10 6 0.14% 2 0.00% /xmlrpc.php
11 3 0.07% 3 0.00% /wp-includes/wlwmanifest.xml
12 1 0.02% 0 0.00% /wp-content/

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 1290 30.59% 69055 91.33% /
2 7 0.17% 2929 3.87% /wp-content/themes/twentytwentytwo/assets/fonts/source-serif-pro/SourceSerif4Variable-Roman.ttf.woff2
3 18 0.43% 1822 2.41% /wp-content/themes/twentytwentytwo/assets/images/flight-path-on-transparent-d.png
4 21 0.50% 308 0.41% /wp-includes/blocks/navigation/style.min.css
5 12 0.28% 219 0.29% /wp-includes/js/wp-emoji-release.min.js
6 18 0.43% 125 0.17% /wp-includes/blocks/navigation/view-modal.min.js
7 19 0.45% 104 0.14% /wp-content/themes/twentytwentytwo/style.css
8 26 0.62% 29 0.04% /wp-includes/blocks/navigation/view.min.js
9 3 0.07% 3 0.00% /wp-includes/wlwmanifest.xml
10 6 0.14% 2 0.00% /xmlrpc.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1290 30.59% 568 99.82% /
2 1 0.02% 1 0.18% /wp-content/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1290 30.59% 566 99.82% /
2 1 0.02% 1 0.18% /wp-content/

Top 30 of 225 Total Sites
# Hits Files KBytes Visits Hostname
1 1326 31.44% 742 35.05% 24609 32.55% 169 28.69% dsl-189-128-15-127-dyn.prod-infinitum.com.mx
2 1206 28.60% 681 32.17% 22851 30.22% 175 29.71% dsl-189-128-17-83-dyn.prod-infinitum.com.mx
3 761 18.05% 437 20.64% 14748 19.50% 101 17.15% dsl-189-128-67-109-dyn.prod-infinitum.com.mx
4 229 5.43% 5 0.24% 2 0.00% 1 0.17% r-245-63-62-5.consumer-pool.prcdn.net
5 77 1.83% 1 0.05% 54 0.07% 1 0.17% static.16.0.140.128.clients.your-server.de
6 76 1.80% 1 0.05% 54 0.07% 1 0.17% static.35.211.107.91.clients.your-server.de
7 22 0.52% 0 0.00% 877 1.16% 1 0.17% c195.dattaweb.com
8 18 0.43% 18 0.85% 604 0.80% 1 0.17% ec2-18-222-175-101.us-east-2.compute.amazonaws.com
9 13 0.31% 0 0.00% 0 0.00% 0 0.00% 273320.cloudwaysapps.com
10 12 0.28% 12 0.57% 702 0.93% 1 0.17% 205.169.39.136
11 11 0.26% 1 0.05% 0 0.00% 1 0.17% 178.208.160.118
12 10 0.24% 0 0.00% 0 0.00% 1 0.17% 37.139.53.90
13 10 0.24% 1 0.05% 0 0.00% 1 0.17% 69.167.12.33
14 9 0.21% 2 0.09% 107 0.14% 1 0.17% crawl-149-56-150-203.dataproviderbot.com
15 9 0.21% 8 0.38% 621 0.82% 1 0.17% crawl-149-56-150-231.dataproviderbot.com
16 8 0.19% 2 0.09% 2 0.00% 2 0.34% 159.89.206.70
17 8 0.19% 8 0.38% 257 0.34% 1 0.17% crawler-53.nicecrawler.com
18 6 0.14% 0 0.00% 0 0.00% 3 0.51% 103.30.17.121.layerdns.cloud
19 6 0.14% 3 0.14% 101 0.13% 1 0.17% 191.101.41.178
20 6 0.14% 0 0.00% 0 0.00% 1 0.17% 195.178.120.91
21 6 0.14% 4 0.19% 445 0.59% 1 0.17% ec2-18-208-196-47.compute-1.amazonaws.com
22 6 0.14% 4 0.19% 445 0.59% 1 0.17% ec2-3-91-225-189.compute-1.amazonaws.com
23 6 0.14% 4 0.19% 445 0.59% 1 0.17% ec2-34-204-81-65.compute-1.amazonaws.com
24 6 0.14% 3 0.14% 156 0.21% 1 0.17% ec2-52-11-89-192.us-west-2.compute.amazonaws.com
25 6 0.14% 4 0.19% 445 0.59% 1 0.17% ec2-54-152-97-223.compute-1.amazonaws.com
26 6 0.14% 4 0.19% 123 0.16% 0 0.00% proxy-ca003-ext2.a.ahrefs.com
27 6 0.14% 5 0.24% 163 0.22% 3 0.51% proxy-ca005-ext2.a.ahrefs.com
28 6 0.14% 6 0.28% 93 0.12% 1 0.17% proxy-ca012-ext2.a.ahrefs.com
29 5 0.12% 0 0.00% 0 0.00% 0 0.00% 110.164.124.34.bc.googleusercontent.com
30 5 0.12% 0 0.00% 0 0.00% 0 0.00% 131.143.96.34.bc.googleusercontent.com

Top 10 of 225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1326 31.44% 742 35.05% 24609 32.55% 169 28.69% dsl-189-128-15-127-dyn.prod-infinitum.com.mx
2 1206 28.60% 681 32.17% 22851 30.22% 175 29.71% dsl-189-128-17-83-dyn.prod-infinitum.com.mx
3 761 18.05% 437 20.64% 14748 19.50% 101 17.15% dsl-189-128-67-109-dyn.prod-infinitum.com.mx
4 22 0.52% 0 0.00% 877 1.16% 1 0.17% c195.dattaweb.com
5 12 0.28% 12 0.57% 702 0.93% 1 0.17% 205.169.39.136
6 9 0.21% 8 0.38% 621 0.82% 1 0.17% crawl-149-56-150-231.dataproviderbot.com
7 18 0.43% 18 0.85% 604 0.80% 1 0.17% ec2-18-222-175-101.us-east-2.compute.amazonaws.com
8 6 0.14% 4 0.19% 445 0.59% 1 0.17% ec2-18-208-196-47.compute-1.amazonaws.com
9 6 0.14% 4 0.19% 445 0.59% 1 0.17% ec2-3-91-225-189.compute-1.amazonaws.com
10 6 0.14% 4 0.19% 445 0.59% 1 0.17% ec2-34-204-81-65.compute-1.amazonaws.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 2884 68.39% - (Direct Request)
2 1163 27.58% http://www.dydysa.com
3 59 1.40% http://dydysa.com/
4 47 1.11% http://dydysa.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
5 18 0.43% dydysa.com
6 10 0.24% http://dydysa.com
7 10 0.24% http://mail.dydysa.com/
8 6 0.14% http://www.dydysa.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
9 5 0.12% http://yandex.ru/clck/jsredir//google.com//bing.com/
10 5 0.12% www.google.com
11 1 0.02% http://dydysa.com/wp-login.php
12 1 0.02% http://facebook.com//twitter.com//vk.com
13 1 0.02% http://www.dydysa.com/
14 1 0.02% http://www.dydysa.com/FCKeditor/fckconfig.js
15 1 0.02% http://www.dydysa.com/admin/FCKeditor/fckconfig.js
16 1 0.02% http://www.dydysa.com/include/calendar/calendar-cn.js
17 1 0.02% http://www.dydysa.com/statics/js/search_common.js
18 1 0.02% http://yandex.ru/clck/jsredir://google.com://bing.com//
19 1 0.02% https://google.com://yandex.ru/clck//bing.com//

Top 15 of 98 Total User Agents
# Hits User Agent
1 2593 61.49% Go-http-client/1.1
2 700 16.60% WordPress/6.2; https://dydysa.com
3 229 5.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 87 2.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 41 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 33 0.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
7 30 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/111.0.5563.72 Mobile/15
8 26 0.62% Mozilla/5.0 (Linux; Android 11; Lenovo YT-J706X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
9 25 0.59% Mozilla/5.0 (Linux; Android 11; ONEPLUS A6013) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36
10 25 0.59% Mozilla/5.0 (Linux; Android 12; SM-A205U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.57 Mobile Safari/537.36
11 25 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_2_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
12 24 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
13 24 0.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
14 23 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:86.0) Gecko/20100101 Firefox/86.0
15 22 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for April 2023

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3293 78.09% 1860 87.86% 62208 82.27% Mexico
2 304 7.21% 169 7.98% 9224 12.20% Commercial (com)
3 253 6.00% 20 0.94% 999 1.32% Network (net)
4 174 4.13% 59 2.79% 2616 3.46% Unresolved/Unknown
5 170 4.03% 8 0.38% 295 0.39% Germany
6 6 0.14% 0 0.00% 0 0.00% Russian Federation
7 3 0.07% 3 0.14% 161 0.21% European Union
8 3 0.07% 0 0.00% 0 0.00% Viet Nam
9 2 0.05% 0 0.00% 0 0.00% Non-Profit (org)
10 2 0.05% 1 0.05% 54 0.07% Address Routing (arpa)
11 2 0.05% 0 0.00% 0 0.00% Spain
12 2 0.05% 0 0.00% 0 0.00% Romania
13 1 0.02% 0 0.00% 0 0.00% Iran
14 1 0.02% 1 0.05% 54 0.07% Norway
15 1 0.02% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23